Wall of Hope
This page features our most recent donors. Donate now to be featured on this list!
| Name | Donation | Image |
|---|---|---|
| M.R Simms | (amount withheld) | |
| Corinne Marcus | 500.00 USD | |
| Stuart Hart | 100.00 USD | |
| M.R Simms | (amount withheld) | |
| Ashley Poche | 20.00 USD | |
| charlene persich | 100.00 USD | |
| Cheryl J Beaco | (amount withheld) | |
| Todd Barsanti | 30.00 USD | |
| Patricia Manchisi | 200.00 USD | |
| Tahni Nikitins | 100.00 USD | |
| Tahni Nikitins | 50.00 USD | |
| Joan Cahill | 50.00 USD | |
| Hector Tamayo | 28.28 USD | |
| Matthew Pohl | 128.00 USD | ![]() |
| Cassandra Ivory | (amount withheld) | |
| Ken Ables | 28.00 USD | |
| William Kronberger | 25.00 USD | |
| (name withheld) | (amount withheld) | |
| Gerald Gaebel | (amount withheld) | |
| Leslie Wallace | 100.00 USD | |
| Diana Hobus | 30.00 USD | |
| James Noble | (amount withheld) | |
| Crystal Martin | (amount withheld) | |
| (name withheld) | (amount withheld) | |
| Sandra Grimes | (amount withheld) | |
| (name withheld) | (amount withheld) | |
| joanna louie | (amount withheld) | |
| Catherine Sullivan | 25.00 USD | |
| Joan Barbieri | (amount withheld) | |
| Lew Parker | 25.00 USD | |
| John Martin | 25.00 USD | |
| Glenda Hyde | 100.00 USD | |
| Sandra Taylor | 25.00 USD | |
| geraldine wasserman | 25.00 USD | |
| James Miller | 100.00 USD | |
| (name withheld) | (amount withheld) | |
| Mary Curran | 25.00 USD | |
| (name withheld) | (amount withheld) | |
| (name withheld) | (amount withheld) | |
| Ted Cribari | (amount withheld) | |
| Ted Cribari | (amount withheld) | |
| Ted Cribari | (amount withheld) | |
| Ashley Boylan | 10.00 USD | |
| (name withheld) | (amount withheld) | |
| elizabeth robeson | (amount withheld) | |
| Gerald Gaus | (amount withheld) | |
| Lola Lass | (amount withheld) | |
| Von Waters | (amount withheld) | |
| Alex Willson | 20.00 USD | |
| VINAY MULLICK | (amount withheld) | |
| Tiy Goddard | 100.00 USD | ![]() |
| Kathleen Donahue | 25.00 USD | |
| Peyton Hinson | 50.00 USD | |
| Joseph E Brophy Jr | 100.00 USD | |
| Jake Schaff | (amount withheld) | |
| Nancy Walker | (amount withheld) | |
| Daniel Ryan | 375.00 USD | |
| Jennifer Parker | (amount withheld) | |
| Kathryn Hobgood | (amount withheld) | |
| Brooke Worthington | 50.00 USD | |
| (name withheld) | (amount withheld) | |
| Pierce Starr | (amount withheld) | |
| Benjamin Miller | (amount withheld) | |
| (name withheld) | (amount withheld) | |
| Michael McCullough | 10.00 USD | |
| Ryan Gessin | (amount withheld) | |
| Jeffery Mendel | 10.00 USD | |
| Christopher Bartling | 50.00 USD | |
| Andrew Hedglin | (amount withheld) | |
| Tom Wirth | (amount withheld) | |
| Karen Noble | (amount withheld) | |
| James Noble | (amount withheld) | |
| Sarah Brown | (amount withheld) | |
| Robert Mazur | (amount withheld) | |
| (name withheld) | (amount withheld) | |
| (name withheld) | (amount withheld) | |
| (name withheld) | (amount withheld) | |
| Blake Zimmerman | 100.00 USD | |
| Susan Maggiotto | 100.00 USD | |
| Susan Maggiotto | 100.00 USD | |
| Jennifer D Bilbe | (amount withheld) | |
| Wanda Romain | 25.00 USD | |
| Nancy Domec | (amount withheld) | |
| (name withheld) | (amount withheld) | |
| (name withheld) | (amount withheld) | |
| Pamela Goodwin | 100.00 USD | |
| (name withheld) | (amount withheld) | |
| Jean Fischer | (amount withheld) | |
| (name withheld) | (amount withheld) | |
| (name withheld) | (amount withheld) | |
| Carey Bodenheimer | 300.00 USD | |
| Daniel Ryan | 25.00 USD | |
| gregory myers | 100.00 USD | |
| Barbara and Edwin Beckman | (amount withheld) | |
| Benjamin Myers | (amount withheld) | |
| Trevor Acy | (amount withheld) | |
| Judy Greene | (amount withheld) | |
| (name withheld) | (amount withheld) | |
| Jill Stein | 40.00 USD | |
| Paula Jarnicki | (amount withheld) | |
| Ryan Cooper | (amount withheld) | |
| Austin Marks | (amount withheld) | |
| James Cospolich | (amount withheld) | |
| Kevin Richards | 40.00 USD | |
| Maria Ludwick | (amount withheld) | |
| Mailande Holland | (amount withheld) | |
| Matthew Rosen | (amount withheld) | |
| Andrea Lorusso | (amount withheld) | |
| (name withheld) | (amount withheld) | |
| Bernadette Koop | (amount withheld) | |
| Margaret Brogan | 20.00 USD | ![]() |
| justin pierce | (amount withheld) | |
| Abbie Salt | 45.00 USD | |
| (name withheld) | (amount withheld) | |
| mark conroy | (amount withheld) | |
| (name withheld) | (amount withheld) | |
| Michael Sanchez | 50.00 USD | |
| Linda Lurwig | 50.00 USD | |
| Pamela Krank | (amount withheld) | |
| christopher workman | (amount withheld) | |
| Charles Curran | (amount withheld) | |
| (name withheld) | (amount withheld) | ![]() |
| Lisa Perez | (amount withheld) | |
| Daniel Forman | (amount withheld) | |
| Naoko Kudo | (amount withheld) | |
| Monica L Flint | 50.00 USD | |
| Jeff Couret | (amount withheld) | ![]() |
| (name withheld) | (amount withheld) | |
| vera Lester | (amount withheld) | |
| (name withheld) | (amount withheld) |








